Clan:
Clan Football:
Shinty:
Clan Football:
Show Content 1587:
Clan Mens Football Premier League Pld W D L GF GA GD Pts
1 McCullain MFC 42 20 11 11 63 47 +16 71
2 MacPhàidein MFC 42 20 8 14 65 53 +12 68
3 Tadg MFC 42 18 13 11 72 51 +21 67
4 MacSiridh MFC 42 20 7 15 61 67 −6 67
5 Druimeanach MFC 42 18 12 12 82 56 +26 66
6 McRoibeirt MFC 42 17 13 12 69 56 +13 64
7 Seòras MFC 42 18 10 14 66 64 +2 64
8 McLucais MFC 42 17 12 13 64 68 −4 63
9 Ayrloch MFC 42 17 10 15 65 66 −1 61
10 Anraí MFC 42 15 14 13 65 56 +9 59
11 Kyran MFC 42 15 14 13 54 47 +7 59
12 Scott MFC 42 16 10 16 62 54 +8 58
13 Conan MFC 42 16 9 17 58 71 −13 57
14 MacRisnidh MFC 42 16 8 18 45 62 −17 56
15 MacBerger MFC 42 13 16 13 57 58 −1 55
16 Finnian MFC 42 14 11 17 55 63 −8 53
17 McFir MFC 42 13 10 19 49 60 −11 49
18 McCarmaig MFC 42 12 11 19 47 56 −9 47
19 Kelan MFC 42 12 10 20 63 61 +2 46
20 MacLabhrainn MFC 42 10 15 17 47 59 −12 45
21 MacPhàidein MFC 42 11 11 20 47 64 −17 44
22 MacDonald MFC 42 10 13 19 53 70 −17 43
1 McCullain MFC 42 20 11 11 63 47 +16 71
2 MacPhàidein MFC 42 20 8 14 65 53 +12 68
3 Tadg MFC 42 18 13 11 72 51 +21 67
4 MacSiridh MFC 42 20 7 15 61 67 −6 67
5 Druimeanach MFC 42 18 12 12 82 56 +26 66
6 McRoibeirt MFC 42 17 13 12 69 56 +13 64
7 Seòras MFC 42 18 10 14 66 64 +2 64
8 McLucais MFC 42 17 12 13 64 68 −4 63
9 Ayrloch MFC 42 17 10 15 65 66 −1 61
10 Anraí MFC 42 15 14 13 65 56 +9 59
11 Kyran MFC 42 15 14 13 54 47 +7 59
12 Scott MFC 42 16 10 16 62 54 +8 58
13 Conan MFC 42 16 9 17 58 71 −13 57
14 MacRisnidh MFC 42 16 8 18 45 62 −17 56
15 MacBerger MFC 42 13 16 13 57 58 −1 55
16 Finnian MFC 42 14 11 17 55 63 −8 53
17 McFir MFC 42 13 10 19 49 60 −11 49
18 McCarmaig MFC 42 12 11 19 47 56 −9 47
19 Kelan MFC 42 12 10 20 63 61 +2 46
20 MacLabhrainn MFC 42 10 15 17 47 59 −12 45
21 MacPhàidein MFC 42 11 11 20 47 64 −17 44
22 MacDonald MFC 42 10 13 19 53 70 −17 43
Shinty:
Show Content1587:
Mens Clan Shinty Football League Pld W D L GF GA GD Pts
1 Scott FSFC 42 23 11 8 75 44 +31 80
2 Anraí FSFC 42 20 9 13 74 54 +20 69
3 Tadg FSFC 42 19 12 11 59 43 +16 69
4 MacSiridh FSFC 42 19 10 13 60 56 +4 67
5 Erwing FSFC 42 18 10 14 71 58 +13 64
6 MacCiomalain FSFC 42 18 9 15 66 61 +5 63
7 MacBerger FSFC 42 18 7 17 74 60 +14 61
8 MacDonald FSFC 42 15 14 13 49 46 +3 59
9 McFir FSFC 42 15 14 13 53 52 +1 59
10 Druimeanach FSFC 42 16 11 15 55 61 −6 59
11 McRoibeirt FSFC 42 14 14 14 61 63 −2 56
12 Aidair FSFC 42 15 11 16 47 56 −9 56
13 McCullain FSFC 42 13 16 13 70 66 +4 55
14 Torcuil FSFC 42 14 12 16 58 64 −6 54
15 Ayrloch FSFC 42 14 12 16 46 55 −9 54
16 Seòras FSFC 42 14 10 18 60 64 −4 52
17 MacRisnidh FSFC 42 13 13 16 68 73 −5 52
18 McCarmaig FSFC 42 13 13 16 47 54 −7 52
19 McLucais FSFC 42 13 12 17 43 55 −12 51
20 MacLabhrainn FSFC 42 12 10 20 52 70 −18 46
21 Finnian FSFC 42 10 12 20 41 55 −14 42
22 MacPhàidein FSFC 42 11 8 23 53 72 −19 41
1 Scott FSFC 42 23 11 8 75 44 +31 80
2 Anraí FSFC 42 20 9 13 74 54 +20 69
3 Tadg FSFC 42 19 12 11 59 43 +16 69
4 MacSiridh FSFC 42 19 10 13 60 56 +4 67
5 Erwing FSFC 42 18 10 14 71 58 +13 64
6 MacCiomalain FSFC 42 18 9 15 66 61 +5 63
7 MacBerger FSFC 42 18 7 17 74 60 +14 61
8 MacDonald FSFC 42 15 14 13 49 46 +3 59
9 McFir FSFC 42 15 14 13 53 52 +1 59
10 Druimeanach FSFC 42 16 11 15 55 61 −6 59
11 McRoibeirt FSFC 42 14 14 14 61 63 −2 56
12 Aidair FSFC 42 15 11 16 47 56 −9 56
13 McCullain FSFC 42 13 16 13 70 66 +4 55
14 Torcuil FSFC 42 14 12 16 58 64 −6 54
15 Ayrloch FSFC 42 14 12 16 46 55 −9 54
16 Seòras FSFC 42 14 10 18 60 64 −4 52
17 MacRisnidh FSFC 42 13 13 16 68 73 −5 52
18 McCarmaig FSFC 42 13 13 16 47 54 −7 52
19 McLucais FSFC 42 13 12 17 43 55 −12 51
20 MacLabhrainn FSFC 42 12 10 20 52 70 −18 46
21 Finnian FSFC 42 10 12 20 41 55 −14 42
22 MacPhàidein FSFC 42 11 8 23 53 72 −19 41
Vote in Voice of Goldecia. You decide!