06-12-2019, 12:53 AM
Show ContentClan Premier League 1598:
Clan Premier League Pld W D L GF GA GD Pts
1 MacCùga CFC 42 20 13 9 69 53 +16 73
2 MacCullain CFC 42 20 7 15 61 47 +14 67
3 MacCeallaig CFC 42 18 13 11 58 46 +12 67
4 MacPhàil CFC 42 18 11 13 58 49 +9 65
5 Gearóid CFC 42 16 15 11 65 49 +16 63
6 Seòras CFC 42 16 13 13 57 51 +6 61
7 Mac Berger CFC 42 17 10 15 54 59 −5 61
8 MacDhuibh CFC 42 16 12 14 56 53 +3 60
9 Tadg CFC 42 16 11 15 62 57 +5 59
10 MacCarmaig CFC 42 16 11 15 68 64 +4 59
11 MacRoibeirt 42 16 11 15 62 58 +4 59
12 MacCoinnigh CFC 42 16 9 17 56 51 +5 57
13 MacPheadair CFC 42 17 6 19 59 56 +3 57
14 MacFhionghuin CFC 42 14 15 13 52 57 −5 57
15 Gafraidh CFC 42 14 14 14 42 47 −5 56
16 MacLabhruinn CFC 42 13 16 13 64 58 +6 55
17 McGutraidh CFC 42 15 10 17 54 75 −21 55
18 MacLucais CFC 42 13 14 15 56 55 +1 53
19 Elnas CFC 42 13 8 21 61 64 −3 47
20 Gòrdan CFC 42 12 10 20 56 67 −11 46
21 Bhàsa CFC 42 10 12 20 42 70 −28 42
22 MacGreil CFC 42 10 11 21 51 77 −26 41
1 MacCùga CFC 42 20 13 9 69 53 +16 73
2 MacCullain CFC 42 20 7 15 61 47 +14 67
3 MacCeallaig CFC 42 18 13 11 58 46 +12 67
4 MacPhàil CFC 42 18 11 13 58 49 +9 65
5 Gearóid CFC 42 16 15 11 65 49 +16 63
6 Seòras CFC 42 16 13 13 57 51 +6 61
7 Mac Berger CFC 42 17 10 15 54 59 −5 61
8 MacDhuibh CFC 42 16 12 14 56 53 +3 60
9 Tadg CFC 42 16 11 15 62 57 +5 59
10 MacCarmaig CFC 42 16 11 15 68 64 +4 59
11 MacRoibeirt 42 16 11 15 62 58 +4 59
12 MacCoinnigh CFC 42 16 9 17 56 51 +5 57
13 MacPheadair CFC 42 17 6 19 59 56 +3 57
14 MacFhionghuin CFC 42 14 15 13 52 57 −5 57
15 Gafraidh CFC 42 14 14 14 42 47 −5 56
16 MacLabhruinn CFC 42 13 16 13 64 58 +6 55
17 McGutraidh CFC 42 15 10 17 54 75 −21 55
18 MacLucais CFC 42 13 14 15 56 55 +1 53
19 Elnas CFC 42 13 8 21 61 64 −3 47
20 Gòrdan CFC 42 12 10 20 56 67 −11 46
21 Bhàsa CFC 42 10 12 20 42 70 −28 42
22 MacGreil CFC 42 10 11 21 51 77 −26 41
Show ContentPremier Sraith:
Premier Sraith Pld W D L GF GA GD Pts
1 MacSiridh CSC 42 20 12 10 57 41 +16 72
2 MacCoinnigh CSC 42 20 9 13 69 51 +18 69
3 MacDhòmhnaill CSC 42 18 13 11 62 48 +14 67
4 MacCullain CSC 42 17 16 9 51 42 +9 67
5 MacGhille CSC 42 19 8 15 63 56 +7 65
6 Durbar CSC 42 16 13 13 71 64 +7 61
7 MacDhuibh CSC 42 16 12 14 58 63 −5 60
8 Caimbeulach CSC 42 16 10 16 55 52 +3 58
9 MacLucais CSC 42 15 13 14 58 60 −2 58
10 Fechín CSC 42 15 12 15 52 56 −4 57
11 Caidh CSC 42 15 11 16 62 58 +4 56
12 Kinmount CSC 42 17 5 20 60 65 −5 56
13 MacRoibeirt 42 14 13 15 61 54 +7 55
14 MacCarmaig CSC 42 15 10 17 63 69 −6 55
15 Tadg CSC 42 14 13 15 52 58 −6 55
16 MacIlleChatain CSC 42 14 12 16 55 54 +1 54
17 Sgot CSC 42 13 12 17 54 57 −3 51
18 MacLouth CSC 42 14 9 19 58 64 −6 51
19 Elnas CSC 42 13 12 17 39 50 −11 51
20 Torcuil CSC 42 13 11 18 53 67 −14 50
21 MacUalraig CSC 42 12 12 18 39 52 −13 48
22 Ciar CSC 42 11 12 19 56 67 −11 45
[/Spoiler]
Vote in Voice of Goldecia. You decide!