Show ContentSvarna Superleague 1599:
Svarna Super League Pld W D L GF GA GD Pts
1 Mārśa Baagh F.C 38 21 11 6 63 35 +28 74
2 Rajaruwa FC 38 18 8 12 60 46 +14 62
3 Dō nadiyōṁ Ŏnara F.C 38 16 11 11 61 54 +7 59
4 Jōya F.C 38 16 9 13 53 50 +3 57
5 Nadi Ajagara F.C 38 15 11 12 55 54 +1 56
6 Paṭhāra F.C 38 15 10 13 54 51 +3 55
7 Sā'uthapōrṭa Ēka F.C 38 14 12 12 49 42 +7 54
8 Nadi Mahindra F.C 38 14 12 12 56 53 +3 54
9 Mōtī Hīrē F.C 38 13 14 11 58 57 +1 53
10 Vakahanda F.C 38 12 16 10 45 41 +4 52
11 Haghisi F.C 38 15 6 17 57 54 +3 51
12 Sā'uthapōrṭa Sviphṭa F.C 38 12 13 13 58 61 −3 49
13 Gārḍana F.C 38 13 9 16 54 62 −8 48
14 Gārḍana Gama ṭrī FC 38 12 12 14 43 51 −8 48
15 Chittari FC 38 13 7 18 60 55 +5 46
16 Kilē F.C 38 12 10 16 53 51 +2 46
17 Bachchan F.C 38 12 10 16 36 54 −18 46
18 Mārśa Ogo F.C 38 11 10 17 49 70 −21 43
19 Dō nadiyōṁ Rilāyansa F.C 38 12 6 20 47 62 −15 42
20 Ghothali FC 38 10 11 17 44 52 −8 41
1 Mārśa Baagh F.C 38 21 11 6 63 35 +28 74
2 Rajaruwa FC 38 18 8 12 60 46 +14 62
3 Dō nadiyōṁ Ŏnara F.C 38 16 11 11 61 54 +7 59
4 Jōya F.C 38 16 9 13 53 50 +3 57
5 Nadi Ajagara F.C 38 15 11 12 55 54 +1 56
6 Paṭhāra F.C 38 15 10 13 54 51 +3 55
7 Sā'uthapōrṭa Ēka F.C 38 14 12 12 49 42 +7 54
8 Nadi Mahindra F.C 38 14 12 12 56 53 +3 54
9 Mōtī Hīrē F.C 38 13 14 11 58 57 +1 53
10 Vakahanda F.C 38 12 16 10 45 41 +4 52
11 Haghisi F.C 38 15 6 17 57 54 +3 51
12 Sā'uthapōrṭa Sviphṭa F.C 38 12 13 13 58 61 −3 49
13 Gārḍana F.C 38 13 9 16 54 62 −8 48
14 Gārḍana Gama ṭrī FC 38 12 12 14 43 51 −8 48
15 Chittari FC 38 13 7 18 60 55 +5 46
16 Kilē F.C 38 12 10 16 53 51 +2 46
17 Bachchan F.C 38 12 10 16 36 54 −18 46
18 Mārśa Ogo F.C 38 11 10 17 49 70 −21 43
19 Dō nadiyōṁ Rilāyansa F.C 38 12 6 20 47 62 −15 42
20 Ghothali FC 38 10 11 17 44 52 −8 41
Vote in Voice of Goldecia. You decide!