07-25-2017, 02:20 PM
MATCH DAY TEN
1 Karjelinn 0 - 1 Kave
1 North Strathae 1 - 2 Castleon
1 Eskkya 1 - 2 Harmajaa
2 Oslanburg 3 - 1 Valland
2 Mazaghea 1 - 0 Laurentian K.
2 Dyrheim 2 - 3 Ostland
3 Florinthus 0 - 0 Aurentine
3 Belayaz 1 - 0 West Kaljurand
3 Rohn 0 - 2 Neuvant
4 Galeae 0 - 1 Biyra
4 Paradesh 0 - 1 Eretzora
4 Ashford 1 - 0 Aemeria
5 Nerysia 0 - 1 Kubaniza
5 East Kaljurand 1 - 0 Valiszfoldek
5 Kyrland 2 - 5 Gein Lochland
6 Lanlania 2 - 2 Soyabar
6 Nindaro 0 - 1 Videjszeme
6 Vienland 0 - 0 Assaria
7 Severyane 3 - 3 Pythos
7 Keszaria 2 - 1 Carpathia
7 Caparetta 0 - 0 Nentsia
1 Karjelinn 0 - 1 Kave
1 North Strathae 1 - 2 Castleon
1 Eskkya 1 - 2 Harmajaa
2 Oslanburg 3 - 1 Valland
2 Mazaghea 1 - 0 Laurentian K.
2 Dyrheim 2 - 3 Ostland
3 Florinthus 0 - 0 Aurentine
3 Belayaz 1 - 0 West Kaljurand
3 Rohn 0 - 2 Neuvant
4 Galeae 0 - 1 Biyra
4 Paradesh 0 - 1 Eretzora
4 Ashford 1 - 0 Aemeria
5 Nerysia 0 - 1 Kubaniza
5 East Kaljurand 1 - 0 Valiszfoldek
5 Kyrland 2 - 5 Gein Lochland
6 Lanlania 2 - 2 Soyabar
6 Nindaro 0 - 1 Videjszeme
6 Vienland 0 - 0 Assaria
7 Severyane 3 - 3 Pythos
7 Keszaria 2 - 1 Carpathia
7 Caparetta 0 - 0 Nentsia
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze