07-25-2017, 02:18 PM
MATCH DAY NINE
1 Castleon 0 - 1 Eskkya
1 Kave 1 - 2 North Strathae
1 Mordvania 1 - 2 Karjelinn
2 Laurentian K. 2 - 2 Dyrheim
2 Valland 3 - 2 Mazaghea
2 Saratov 2 - 2 Oslanburg
3 West Kaljurand 1 - 0 Rohn
3 Aurentine 1 - 0 Belaya
3 Ceribia 1 - 3 Florinthus
4 Eretzora 0 - 1 Ashford
4 Biyra 3 - 3 Paradesh
4 Balochia 0 - 1 Galeae
5 Valiszfoldek 3 - 3 Kyrland
5 Kubaniza 0 - 2 East Kaljurand
5 Kazemura 0 - 1 Nerysia
6 Videjszeme 0 - 1 Vienland
6 Soyabar 1 - 1 Nindaro
6 Gehenna 1 - 0 Lanlania
7 Carpathia 2 - 1 Caparetta
7 Pythos 2 - 3 Keszaria
7 Lomarre 0 - 1 Severyane
1 Castleon 0 - 1 Eskkya
1 Kave 1 - 2 North Strathae
1 Mordvania 1 - 2 Karjelinn
2 Laurentian K. 2 - 2 Dyrheim
2 Valland 3 - 2 Mazaghea
2 Saratov 2 - 2 Oslanburg
3 West Kaljurand 1 - 0 Rohn
3 Aurentine 1 - 0 Belaya
3 Ceribia 1 - 3 Florinthus
4 Eretzora 0 - 1 Ashford
4 Biyra 3 - 3 Paradesh
4 Balochia 0 - 1 Galeae
5 Valiszfoldek 3 - 3 Kyrland
5 Kubaniza 0 - 2 East Kaljurand
5 Kazemura 0 - 1 Nerysia
6 Videjszeme 0 - 1 Vienland
6 Soyabar 1 - 1 Nindaro
6 Gehenna 1 - 0 Lanlania
7 Carpathia 2 - 1 Caparetta
7 Pythos 2 - 3 Keszaria
7 Lomarre 0 - 1 Severyane
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze