07-25-2017, 02:17 PM
MATCH DAY EIGHT
1 North Strathae 0 - 2 Mordvania
1 Eskkya 3 - 2 Kave
1 Harmajaa 0 - 0 Castleon
2 Mazaghea 1 - 0 Saratov
2 Dyrheim 2 - 3 Valland
2 Ostland 3 - 2 Laurentian K.
3 Belaya 2 - 2 Ceribia
3 Rohn 0 - 1 Aurentine
3 Neuvant 2 - 3 West Kaljurand
4 Paradesh 2 - 2 Balochia
4 AShford 1 - 1 Biyra
4 Aemeria 1 - 2 Eretzora
5 East Kaljurand 2 - 0 Kazemura
5 Kyrland 2 - 3 Kubaniza
5 Gein Lochland 3 - 2 Valiszfoldek
6 Nindaro 0 - 0 Gehenna
6 Vienland 0 - 1 Soyabar
6 Assaria 0 - 1 Videjszeme
7 Keszaria 0 - 1 Lomarre
7 Caparetta 0 - 1 Pythos
7 Nentsia 2 - 4 Carpathia
1 North Strathae 0 - 2 Mordvania
1 Eskkya 3 - 2 Kave
1 Harmajaa 0 - 0 Castleon
2 Mazaghea 1 - 0 Saratov
2 Dyrheim 2 - 3 Valland
2 Ostland 3 - 2 Laurentian K.
3 Belaya 2 - 2 Ceribia
3 Rohn 0 - 1 Aurentine
3 Neuvant 2 - 3 West Kaljurand
4 Paradesh 2 - 2 Balochia
4 AShford 1 - 1 Biyra
4 Aemeria 1 - 2 Eretzora
5 East Kaljurand 2 - 0 Kazemura
5 Kyrland 2 - 3 Kubaniza
5 Gein Lochland 3 - 2 Valiszfoldek
6 Nindaro 0 - 0 Gehenna
6 Vienland 0 - 1 Soyabar
6 Assaria 0 - 1 Videjszeme
7 Keszaria 0 - 1 Lomarre
7 Caparetta 0 - 1 Pythos
7 Nentsia 2 - 4 Carpathia
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze