07-25-2017, 02:12 PM
MATCH DAY FIVE
1 Castleon 2 - 0 Mordvana
1 Harmajaa 0 - 1 Karjelinn
1 Eskkya 1 - 0 North Strathae
2 Laurentian K. 0 - 1 Saratov
2 Ostland 1 - 2 Oslanburg
2 Dyrheim 0 - 1 Mazaghea
3 West Kaljurand 1 - 2 Ceribia
3 Neuvant 0 - 0 Florinthus
3 Rohn 0 - 1 Belaya
4 Eretzora 1 - 3 Balochia
4 Aemeria 0 - 2 Galeae
4 Ashford 1 - 0 Paradesh
5 Valiszfoldek 0 - 2 Kazemura
5 Gein Lochland 0 - 0 Nerysia
5 Kyrland 3 - 1 East Kaljurand
6 Videjszeme 0 - 0 Gehenna
6 Assaria 0 - 1 Lanlania
6 Vienland 1 - 0 Nindaro
7 Carpathia 0 - 1 Lomarre
7 Nentsia 0 - 4 Severyane
7 Capareta 3 - 1 Keszaria
1 Castleon 2 - 0 Mordvana
1 Harmajaa 0 - 1 Karjelinn
1 Eskkya 1 - 0 North Strathae
2 Laurentian K. 0 - 1 Saratov
2 Ostland 1 - 2 Oslanburg
2 Dyrheim 0 - 1 Mazaghea
3 West Kaljurand 1 - 2 Ceribia
3 Neuvant 0 - 0 Florinthus
3 Rohn 0 - 1 Belaya
4 Eretzora 1 - 3 Balochia
4 Aemeria 0 - 2 Galeae
4 Ashford 1 - 0 Paradesh
5 Valiszfoldek 0 - 2 Kazemura
5 Gein Lochland 0 - 0 Nerysia
5 Kyrland 3 - 1 East Kaljurand
6 Videjszeme 0 - 0 Gehenna
6 Assaria 0 - 1 Lanlania
6 Vienland 1 - 0 Nindaro
7 Carpathia 0 - 1 Lomarre
7 Nentsia 0 - 4 Severyane
7 Capareta 3 - 1 Keszaria
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze