07-25-2017, 02:11 PM
MATCH DAY FOUR
1 North Strathae 0 - 0 Harmajaa
1 Karjelinn 0 - 0 Castleon
1 Mordvania 1 - 0 Kave
2 Mazaghea 2 - 2 Ostland
2 Oslanburg 1 - 3 Laurentian K.
2 Saratov 2 - 1 Valland
3 Belaya 3 - 1 Neuvant
3 Florinthus 3 - 1 West Kaljurand
3 Ceribia 1 - 1 Aurentine
4 Paradesh 0 - 2 Aemeria
4 Galeae 0 - 0 Eretzora
4 Balochia 5 - 1 Biyra
5 East Kaljurand 2 - 0 Gein Lochland
5 Nerysia 3 - 1 Valiszfoldek
5 Kazemura 3 - 2 Kubaniza
6 Nindaro 1 - 2 Assaria
6 Lanlania 2 - 1 Videjszeme
6 Gehenna 0 - 1 Soyabar
7 Keszaria 1 - 0 Nentsia
7 Severyane 2 - 2 Carpathia
7 Lomarre 2 - 3 Pythos
1 North Strathae 0 - 0 Harmajaa
1 Karjelinn 0 - 0 Castleon
1 Mordvania 1 - 0 Kave
2 Mazaghea 2 - 2 Ostland
2 Oslanburg 1 - 3 Laurentian K.
2 Saratov 2 - 1 Valland
3 Belaya 3 - 1 Neuvant
3 Florinthus 3 - 1 West Kaljurand
3 Ceribia 1 - 1 Aurentine
4 Paradesh 0 - 2 Aemeria
4 Galeae 0 - 0 Eretzora
4 Balochia 5 - 1 Biyra
5 East Kaljurand 2 - 0 Gein Lochland
5 Nerysia 3 - 1 Valiszfoldek
5 Kazemura 3 - 2 Kubaniza
6 Nindaro 1 - 2 Assaria
6 Lanlania 2 - 1 Videjszeme
6 Gehenna 0 - 1 Soyabar
7 Keszaria 1 - 0 Nentsia
7 Severyane 2 - 2 Carpathia
7 Lomarre 2 - 3 Pythos
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze