07-18-2017, 04:51 PM
MATCH DAY THREE
1 Kave 1 - 1 Karjelinn
1 Castleon 0 - 0 North Strathae
1 Harmajaa 2 - 2 Eskkya
2 Valland 1 - 0 Oslanburg
2 Laurentian K. 0 - 0 Mazaghea
2 Ostland 0 - 0 Dyrheim
3 Aurentine 0 - 4 Florinthus
3 West Kaljurand 0 - 0 Belaya
3 Neuvant 2 - 0 Rohn
4 Biyra 0 - 1 Galeae
4 Eretzora 3 - 1 Paradesh
4 Aemeria 1 - 3 Ashford
5 Kubaniza 0 - 1 Nerysia
5 Valiszfoldek 1 - 0 East Kaljurand
5 Gein Lochland 1 - 1 Kyrland
6 Soyabar 0 - 0 Lanlania
6 Videjszeme 0 - 1 Nindaro
6 Assaria 1 - 0 Vienland
7 Pythos 1 - 1 Severyane
7 Carpathia 0 - 1 Keszaria
7 Nentsia 2 - 0 Caparetta
1 Kave 1 - 1 Karjelinn
1 Castleon 0 - 0 North Strathae
1 Harmajaa 2 - 2 Eskkya
2 Valland 1 - 0 Oslanburg
2 Laurentian K. 0 - 0 Mazaghea
2 Ostland 0 - 0 Dyrheim
3 Aurentine 0 - 4 Florinthus
3 West Kaljurand 0 - 0 Belaya
3 Neuvant 2 - 0 Rohn
4 Biyra 0 - 1 Galeae
4 Eretzora 3 - 1 Paradesh
4 Aemeria 1 - 3 Ashford
5 Kubaniza 0 - 1 Nerysia
5 Valiszfoldek 1 - 0 East Kaljurand
5 Gein Lochland 1 - 1 Kyrland
6 Soyabar 0 - 0 Lanlania
6 Videjszeme 0 - 1 Nindaro
6 Assaria 1 - 0 Vienland
7 Pythos 1 - 1 Severyane
7 Carpathia 0 - 1 Keszaria
7 Nentsia 2 - 0 Caparetta
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze