07-18-2017, 04:45 PM
MATCH DAY TWO
1 Eskkya 2 - 0 Castleon
1 North Strathae 2 - 1 Kave
1 Karjelinn 0 - 1 Mordvania
2 Dyrheim 1 - 2 Laurentian K.
2 Mazaghea 0 - 1 Valland
2 Oslanburg 4 - 0 Saratov
3 Rohn 0 - 2 West Kaljurand
3 Belaya 1 - 2 Aurentine
3 Florinthus 2 - 0 Ceribia
4 Ashford 2 - 0 Eretzora
4 Paradesh 3 - 4 Biyra
4 Galeae 1 - 0 Balochia
5 Kyrland 3 - 2 Valiszfoldek
5 East Kaljurand 2 - 1 Kubaniza
5 Nerysia 2 - 1 Kazemura
6 Vienland 1 - 0 Videjszeme
6 Nindaro 0 - 0 Soyabar
6 Lanlania 3 - 2 Gehenna
7 Caparetta 1 - 3 Carpathia
7 Keszaria 1 - 1 Pythos
7 Severyane 0 - 1 Lomarre
1 Eskkya 2 - 0 Castleon
1 North Strathae 2 - 1 Kave
1 Karjelinn 0 - 1 Mordvania
2 Dyrheim 1 - 2 Laurentian K.
2 Mazaghea 0 - 1 Valland
2 Oslanburg 4 - 0 Saratov
3 Rohn 0 - 2 West Kaljurand
3 Belaya 1 - 2 Aurentine
3 Florinthus 2 - 0 Ceribia
4 Ashford 2 - 0 Eretzora
4 Paradesh 3 - 4 Biyra
4 Galeae 1 - 0 Balochia
5 Kyrland 3 - 2 Valiszfoldek
5 East Kaljurand 2 - 1 Kubaniza
5 Nerysia 2 - 1 Kazemura
6 Vienland 1 - 0 Videjszeme
6 Nindaro 0 - 0 Soyabar
6 Lanlania 3 - 2 Gehenna
7 Caparetta 1 - 3 Carpathia
7 Keszaria 1 - 1 Pythos
7 Severyane 0 - 1 Lomarre
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze