07-18-2017, 04:43 PM
MATCH DAY ONE
1 Mordvania 1 - 0 North Strathae
1 Kave 0 - 3 Eskkya
1 Castleon 2 - 2 Harmajaa
2 Saratov 1 - 0 Mazaghea
2 Valland 1 - 1 Dyrheim
2 Laurentian K. 1 - 0 Ostland
3 Ceribia 1 - 1 Belaya
3 Aurentine 2 - 0 Rohn
3 West Kaljurand 3 - 2 Neuvant
4 Balochia 2 - 1 Paradesh
4 Biyra 0 - 1 Ashford
4 Eretzora 0 - 1 Aemeria
5 Kazemura 1 - 1 East Kaljurand
5 Kubaniza 2 - 1 Kyrland
5 Valiszfoldek 1 - 0 Gein Lochland
6 Gehenna 1 - 0 Nindaro
6 Soyabar 0 - 1 Vienland
6 Videjszeme 2 - 2 Assaria
7 Lomarre 2 - 1 Keszaria
7 Pythos 3 - 2 Caparetta
7 Carpathia 0 - 1 Nentsia
1 Mordvania 1 - 0 North Strathae
1 Kave 0 - 3 Eskkya
1 Castleon 2 - 2 Harmajaa
2 Saratov 1 - 0 Mazaghea
2 Valland 1 - 1 Dyrheim
2 Laurentian K. 1 - 0 Ostland
3 Ceribia 1 - 1 Belaya
3 Aurentine 2 - 0 Rohn
3 West Kaljurand 3 - 2 Neuvant
4 Balochia 2 - 1 Paradesh
4 Biyra 0 - 1 Ashford
4 Eretzora 0 - 1 Aemeria
5 Kazemura 1 - 1 East Kaljurand
5 Kubaniza 2 - 1 Kyrland
5 Valiszfoldek 1 - 0 Gein Lochland
6 Gehenna 1 - 0 Nindaro
6 Soyabar 0 - 1 Vienland
6 Videjszeme 2 - 2 Assaria
7 Lomarre 2 - 1 Keszaria
7 Pythos 3 - 2 Caparetta
7 Carpathia 0 - 1 Nentsia
The Arch-Kingdom of Oslanburg
Head of State: HM Arch-King Aerin III
Head of Government: Prime Minister Nis Overgaard
The Ceribian Federation
Head of State: President Okropir Bakradze
Head of Government: Prime Minister Daviti Dgebuadze