Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Drahen National Football Association
#7
1579 Men's Season

Series A



Team W D L GF GA GD PTS
Telkus FC 15 16 7 62 40 22 61
Coldbank FC 17 9 12 38 30 8 60
Loracre FC 17 9 12 29 36 -7 60
AC Traus 15 12 11 52 46 6 57
Estermoot FC 15 12 11 45 42 3 57
Vertlyn AFC 14 14 10 24 16 8 56
Traus AFC 15 11 12 45 40 5 56
Blackham FC 15 11 12 30 26 4 56
SS Imperial 16 8 14 34 36 -2 56
FC Pryness 14 12 12 26 26 0 54
FC Newgate 15 8 15 47 42 5 53
Wildefield FC 14 11 13 28 30 -2 53
FC Linwick 12 13 13 48 47 1 49
FC Wintercrest 13 9 16 37 45 -8 48
AC Velot 12 10 16 56 57 -1 46
AC Velot 10 15 13 25 24 1 45
FC Aldlyn 11 11 16 24 28 -4 44
Orlea AFC 9 13 16 48 61 -13 40
SS Millford 10 9 19 22 35 -13 39
SS Norham 8 13 17 28 41 -13 37

Series B



Team W D L GF GA GD PTS
Callatis FC 19 9 10 50 33 17 66
FC Noviomagus 18 9 11 38 30 8 63
Valentia AFC 16 12 10 43 32 11 60
FC Taurinum 16 10 12 34 33 1 58
Condate SC 17 6 15 33 31 2 57
Dyrrachium SC 16 7 15 38 37 1 55
Bethar FC 14 12 12 40 37 3 54
Hortonium FC 12 17 9 37 31 6 53
Lugauvalium SC 16 5 17 41 46 -5 53
Casinum FC 14 10 14 45 45 0 52
Traiectum FC 13 12 13 35 35 0 51
Adana FC 11 16 11 35 36 -1 49
Lutetia FC 12 13 13 34 38 -4 49
Iuenna FC 12 12 14 34 33 1 48
Gorsium AFC 11 14 13 37 39 -2 47
Aesis AFC 11 12 15 40 39 1 45
Antium AFC 11 10 17 36 42 -6 43
Reginca FC 10 13 15 34 44 -10 43
Campus Vassorum SC 9 14 15 31 44 -13 41
FC Bonna 9 13 16 35 45 -10 40

Series C1



Team W D L GF GA GD PTS
FC Campona 20 9 9 63 41 22 69
FC Valentia 20 9 9 55 34 21 69
FC Circesium 18 9 11 45 35 10 63
Rutupiae AFC 17 8 13 51 48 3 59
FC Boreana 17 5 16 41 40 1 56
Carrhae SC 15 10 13 74 63 11 55
FC Barcino 15 9 14 55 62 -7 54
FC Caesarea 13 14 11 39 35 4 53
Brigandium FC 12 16 10 50 49 1 52
Emona AFC 15 7 16 44 48 -4 52
Tusculum FC 13 12 13 33 33 0 51
Vindomora FC 14 9 15 41 47 -6 51
FC Melta 13 10 15 30 34 -4 49
FC Tolentum 14 7 17 37 46 -9 49
FC Novaria 12 10 16 34 35 -1 46
Pagi AFC 10 15 13 42 46 -4 45
Cirta SC 12 9 17 28 32 -4 45
Iguvium FC 9 16 13 42 47 -5 43
FC Messanna 9 11 18 39 56 -17 38
Colonia Iulia AFC 8 13 17 34 46 -12 37

Series C2



Team W D L GF GA GD PTS
Colonia Victrix SC 17 15 6 47 30 17 66
FC Felix 18 12 8 44 33 11 66
FC Agedincum 20 6 12 40 31 9 66
Aulercorum SC 18 9 11 53 34 19 63
Colonia Patrica FC 16 12 10 48 40 8 60
FC Lugdunum 17 8 13 46 41 5 59
Fulginiae SC 18 5 15 38 40 -2 59
Camulodunum AFC 16 10 12 36 29 7 58
FC Risinium 15 11 12 43 42 1 56
Tibur SC 13 13 12 37 38 -1 52
Durostorum FC 14 9 15 42 36 6 51
Bonna AFC 13 9 16 36 41 -5 48
FC Tolosa 12 10 16 27 36 -9 46
FC Senones 11 11 16 25 31 -6 44
FC Latobicorum 12 8 18 36 48 -12 44
Placentia AFC 12 7 19 35 39 -4 43
FC Carnotum 10 13 15 33 38 -5 43
Sabratha FC 10 10 18 37 45 -8 40
Corinium AFC 8 15 15 27 39 -12 39
FC Apulum 11 5 22 30 49 -19 38

Reply


Messages In This Thread
RE: Drahen National Football Association - by RC159570 - 01-09-2017, 04:02 PM

Forum Jump:


Users browsing this thread: 4 Guest(s)
Chat and Sioran News
You can find a more extensive list of stuff that's happened in role play here...if people bothered to add it.

About Eternity RPC

Eternity Role Play Community is a forum and community dedicated to role play. Founded in 2016 as a Modern Tech environment, the community has evolved to include other types of role play and gaming.