10-29-2016, 02:41 AM
Show Content1579:
Svarna Super League Pld W D L GF GA GD Pts
1 Mārśa Tata F.C 38 25 5 8 67 32 +35 80
2 Dō nadiyōṁ Ŏnara F.C
38 19 8 11 55 45 +10 65
3 Jōya F.C 38 16 16 6 49 43 +6 64
4 Nadi Ajagara F.C 38 17 8 13 57 54 +3 59
5 Gārḍana F.C 38 16 10 12 51 47 +4 58
6 Ghothali FC 38 14 13 11 45 38 +7 55
7 Sā'uthapōrṭa Sviphṭa F.C 38 15 9 14 51 51 0 54
8 Nadi Mahindra F.C 38 15 9 14 58 64 −6 54
9 Haghisi F.C 38 14 10 14 56 44 +12 52
10 Kilē F.C 38 15 6 17 54 45 +9 51
11 Gārḍana Gama ṭrī FC 38 13 11 14 59 58 +1 50
12 Vakahanda F.C 38 15 5 18 37 50 −13 50
13 Rajaruwa FC 38 14 7 17 47 60 −13 49
14 Paṭhāra F.C 38 12 12 14 52 42 +10 48
15 Sā'uthapōrṭa Ēka F.C 38 13 9 16 40 44 −4 48
16 Dō nadiyōṁ Rilāyansa F.C 38 13 7 18 53 60 −7 46
17 Mārśa Ogo F.C 38 12 10 16 43 50 −7 46
18 Bachchan F.C 38 12 8 18 50 72 −22 44
19 Mōtī Hīrē F.C 38 9 12 17 44 57 −13 39
20 Chittari FC 38 9 9 20 40 52 −12 36
1 Mārśa Tata F.C 38 25 5 8 67 32 +35 80
2 Dō nadiyōṁ Ŏnara F.C
38 19 8 11 55 45 +10 65
3 Jōya F.C 38 16 16 6 49 43 +6 64
4 Nadi Ajagara F.C 38 17 8 13 57 54 +3 59
5 Gārḍana F.C 38 16 10 12 51 47 +4 58
6 Ghothali FC 38 14 13 11 45 38 +7 55
7 Sā'uthapōrṭa Sviphṭa F.C 38 15 9 14 51 51 0 54
8 Nadi Mahindra F.C 38 15 9 14 58 64 −6 54
9 Haghisi F.C 38 14 10 14 56 44 +12 52
10 Kilē F.C 38 15 6 17 54 45 +9 51
11 Gārḍana Gama ṭrī FC 38 13 11 14 59 58 +1 50
12 Vakahanda F.C 38 15 5 18 37 50 −13 50
13 Rajaruwa FC 38 14 7 17 47 60 −13 49
14 Paṭhāra F.C 38 12 12 14 52 42 +10 48
15 Sā'uthapōrṭa Ēka F.C 38 13 9 16 40 44 −4 48
16 Dō nadiyōṁ Rilāyansa F.C 38 13 7 18 53 60 −7 46
17 Mārśa Ogo F.C 38 12 10 16 43 50 −7 46
18 Bachchan F.C 38 12 8 18 50 72 −22 44
19 Mōtī Hīrē F.C 38 9 12 17 44 57 −13 39
20 Chittari FC 38 9 9 20 40 52 −12 36
Vote in Voice of Goldecia. You decide!