Posts: 34
Threads: 5
Joined: Sep 2016
Reputation:
0
Wiki Fiefs: 96.83
Fiefs: 253
01-08-2017, 03:36 AM
(This post was last modified: 01-16-2017, 07:52 PM by RC159570.)
Overview
Drahen National Football Association
The Consociationis Patria Drahen (Drahen National Football Association) is the governing body of football in Drahen. It is based in Traus, Drahen. The CPD admisters and organizes all professional, semi-professional, amature and youth football competitions in Drahen and is responsible for appointing the management of the men's and women's national football teams.
Football is by far the most popular sport in Drahen with the CPD having more than eight million registered players compromising over 100,000 teams at all levels of play.
To be continued
Men's Professional League
The Drahen Professional Men's League is divided into four different leagues: Series A, Series B, Series C, and Series D. The season runs from the beginning of the first week of Alvan to the end of the second week of Nueva.
To be continued
Women's League
The Drahen Professional Women's League is divided into four different leagues: Series A, Series B, Series C, and Series D.
To be continued
Drahen Cup
Drahen Cup
The Drahen Cup is an annual round-robin association football tournament for domestic Drah football. First played during the (blank) season, it is one of the oldest association football competitions in Skathia. It is organized by the Consociationis Patria Drahen, Drahen's national football body. The competition consists of 48 teams, one men's and one women's team from each province and the Imperial district. The Competition runs during the entire month of Dien and is compromised of 23 Matchdays.
Posts: 34
Threads: 5
Joined: Sep 2016
Reputation:
0
Wiki Fiefs: 96.83
Fiefs: 253
01-09-2017, 05:28 AM
(This post was last modified: 01-15-2017, 08:47 PM by RC159570.)
1574 Men's Season
Series A
|
Team | W | D | L | GF | GA | GD | PTS |
Royal Telos FC | 22 | 9 | 7 | 70 | 46 | 24 | 75 |
Coldbank FC | 21 | 9 | 8 | 52 | 34 | 18 | 72 |
AC Velot | 20 | 8 | 10 | 33 | 25 | 8 | 68 |
Loracre FC | 18 | 6 | 14 | 35 | 30 | 5 | 60 |
Telkus FC | 17 | 8 | 13 | 77 | 53 | 24 | 59 |
SS Norham | 16 | 10 | 12 | 45 | 39 | 6 | 58 |
FC Newgate | 15 | 10 | 13 | 37 | 43 | -6 | 55 |
FC Wintercrest | 14 | 12 | 12 | 53 | 45 | 8 | 54 |
Estermoot FC | 14 | 11 | 13 | 43 | 37 | 6 | 53 |
Blackhman FC | 14 | 11 | 13 | 39 | 40 | -1 | 53 |
SS Millford | 16 | 5 | 17 | 27 | 29 | -2 | 53 |
FC Aldlyn | 14 | 9 | 15 | 32 | 32 | 0 | 51 |
Vertlyn AFC | 15 | 4 | 19 | 26 | 36 | -10 | 49 |
Wildefield FC | 13 | 9 | 16 | 24 | 23 | 1 | 48 |
FC Linwick | 11 | 12 | 15 | 53 | 57 | -4 | 45 |
SS Imperial | 11 | 12 | 15 | 35 | 49 | -14 | 45 |
Traus AFC | 12 | 7 | 19 | 38 | 50 | -12 | 43 |
FC Pyrness | 11 | 8 | 19 | 27 | 36 | -9 | 41 |
Orlea AFC | 9 | 10 | 19 | 47 | 63 | -16 | 37 |
AC Traus | 6 | 12 | 20 | 35 | 61 | -26 | 30 |
Series B
|
Team | W | D | L | GF | GA | GD | PTS |
Casinum FC | 15 | 7 | 6 | 22 | 16 | 6 | 52 |
Traiectum FC | 13 | 8 | 7 | 54 | 36 | 18 | 47 |
Dyrrachium SC | 14 | 4 | 10 | 37 | 24 | 13 | 46 |
Callatis FC | 13 | 7 | 8 | 26 | 16 | 10 | 46 |
Antium AFC | 13 | 7 | 8 | 29 | 24 | 5 | 46 |
Iuenna FC | 13 | 7 | 8 | 23 | 19 | 4 | 46 |
Reginca FC | 12 | 7 | 9 | 33 | 24 | 9 | 43 |
Valentia AFC | 13 | 4 | 11 | 37 | 36 | 1 | 43 |
FC Taurinum | 12 | 6 | 10 | 43 | 39 | 4 | 42 |
Condate SC | 11 | 9 | 8 | 31 | 35 | -4 | 42 |
FC Noviomagus | 11 | 8 | 9 | 33 | 29 | 4 | 41 |
Lugauvalium SC | 11 | 7 | 10 | 41 | 43 | -2 | 40 |
Aesis AFC | 10 | 9 | 9 | 38 | 36 | 2 | 39 |
Campus Vassorum SC | 11 | 6 | 11 | 41 | 40 | 1 | 39 |
Hortonium FC | 10 | 9 | 9 | 26 | 25 | 1 | 39 |
Bethar SC | 9 | 11 | 8 | 39 | 43 | -4 | 38 |
FC Bonna | 10 | 7 | 11 | 27 | 32 | -5 | 37 |
Lutetia FC | 9 | 9 | 10 | 17 | 17 | 0 | 36 |
Adana FC | 9 | 9 | 10 | 23 | 28 | -5 | 36 |
Gorsium AFC | 9 | 7 | 12 | 20 | 22 | -2 | 34 |
Series C1
|
Team | W | D | L | GF | GA | GD | PTS |
FC Caesarea | 20 | 8 | 10 | 66 | 38 | 28 | 68 |
Rutupiae AFC | 19 | 8 | 11 | 49 | 29 | 20 | 65 |
FC Tolentum | 18 | 9 | 11 | 39 | 37 | 2 | 63 |
Pagi AFC | 18 | 6 | 14 | 43 | 31 | 12 | 60 |
FC Melta | 18 | 5 | 15 | 47 | 33 | 14 | 59 |
FC Campona | 17 | 8 | 13 | 63 | 54 | 9 | 59 |
FC Barcino | 16 | 10 | 12 | 68 | 53 | 15 | 58 |
FC Novaria | 16 | 8 | 14 | 39 | 38 | 1 | 56 |
FC Circesium | 14 | 11 | 16 | 33 | 31 | 2 | 53 |
Cirta SC | 14 | 10 | 15 | 37 | 35 | 2 | 52 |
Tusculum FC | 14 | 8 | 13 | 24 | 33 | -9 | 50 |
Brigandium FC | 13 | 10 | 17 | 57 | 63 | -6 | 49 |
FC Boreana | 12 | 13 | 15 | 35 | 41 | -6 | 49 |
FC Valentia | 14 | 7 | 17 | 38 | 46 | -8 | 49 |
Carrhae SC | 13 | 10 | 15 | 56 | 66 | -10 | 49 |
Colonia Iulia AFC | 12 | 12 | 14 | 40 | 48 | -8 | 48 |
Iguvium FC | 11 | 12 | 15 | 43 | 50 | -7 | 45 |
FC Messanna | 10 | 12 | 16 | 37 | 51 | -14 | 42 |
Vindomora FC | 10 | 11 | 17 | 39 | 57 | -18 | 41 |
Emona AFC | 10 | 4 | 24 | 37 | 56 | -19 | 34 |
Series C2
|
Team | W | D | L | GF | GA | GD | PTS |
Bonna AFC | 18 | 9 | 11 | 60 | 46 | 14 | 63 |
Sabratha FC | 16 | 11 | 11 | 33 | 34 | -1 | 59 |
Colonia Patrica FC | 13 | 18 | 7 | 55 | 40 | 15 | 57 |
FC Felix | 16 | 9 | 13 | 51 | 47 | 4 | 57 |
Colonia Victrix SC | 15 | 11 | 12 | 38 | 33 | 5 | 56 |
FC Apulum | 14 | 13 | 11 | 54 | 51 | 3 | 55 |
FC Carnotum | 14 | 11 | 13 | 34 | 35 | -1 | 53 |
FC Senones | 13 | 13 | 12 | 24 | 24 | 0 | 52 |
FC Lugdunum | 14 | 10 | 14 | 26 | 30 | -4 | 52 |
FC Latrobicorum | 15 | 7 | 16 | 46 | 53 | -7 | 52 |
Tibur SC | 14 | 9 | 15 | 26 | 24 | 2 | 51 |
Corinium AFC | 13 | 12 | 13 | 40 | 39 | 1 | 51 |
FC Risinium | 14 | 8 | 16 | 54 | 61 | -7 | 50 |
Fulginiae SC | 13 | 10 | 15 | 42 | 44 | -2 | 49 |
Durostorum FC | 13 | 10 | 15 | 34 | 39 | -5 | 49 |
Camulodunum AFC | 12 | 11 | 15 | 46 | 44 | 2 | 47 |
Aulercorum SC | 13 | 7 | 18 | 37 | 41 | -4 | 46 |
Placentia AFC | 10 | 16 | 12 | 25 | 29 | -4 | 46 |
FC Tolosa | 11 | 11 | 16 | 47 | 58 | -11 | 44 |
FC Agedincum | 10 | 12 | 16 | 39 | 39 | 0 | 42 |
Posts: 34
Threads: 5
Joined: Sep 2016
Reputation:
0
Wiki Fiefs: 96.83
Fiefs: 253
01-09-2017, 05:35 AM
(This post was last modified: 01-15-2017, 08:47 PM by RC159570.)
1575 Men's Season
Series A
|
Team | W | D | L | GF | GA | GD | PTS |
Royal Telos FC | 19 | 9 | 10 | 59 | 43 | 16 | 66 |
Telkus FC | 18 | 9 | 11 | 52 | 45 | 7 | 63 |
Coldbank FC | 15 | 15 | 8 | 47 | 35 | 12 | 60 |
AC Traus | 16 | 10 | 12 | 46 | 36 | 10 | 58 |
Traus AFC | 17 | 7 | 14 | 42 | 34 | 8 | 58 |
Vertlyn AFC | 17 | 7 | 14 | 31 | 26 | 5 | 58 |
AC Velot | 15 | 10 | 13 | 36 | 31 | 5 | 55 |
FC Wintercrest | 15 | 10 | 13 | 37 | 38 | -1 | 55 |
Blackham FC | 14 | 11 | 13 | 38 | 37 | 1 | 53 |
Orlea AFC | 14 | 10 | 14 | 65 | 58 | 7 | 52 |
FC Pryness | 14 | 10 | 14 | 29 | 27 | 2 | 52 |
SS Norham | 14 | 10 | 14 | 27 | 26 | 1 | 52 |
FC Newgate | 13 | 13 | 12 | 34 | 46 | -12 | 52 |
Estermoot FC | 13 | 11 | 14 | 32 | 36 | -4 | 50 |
FC Linwick | 12 | 12 | 14 | 34 | 44 | -10 | 48 |
Loracre FC | 12 | 11 | 15 | 38 | 38 | 0 | 47 |
SS Imperial | 11 | 10 | 17 | 30 | 39 | -9 | 43 |
Wildefield FC | 10 | 10 | 18 | 20 | 27 | -7 | 40 |
FC Aldlyn | 9 | 11 | 18 | 21 | 34 | -13 | 38 |
SS Millford | 9 | 10 | 19 | 24 | 42 | -18 | 37 |
Series B
|
Team | W | D | L | GF | GA | GD | PTS |
Iuenna FC | 18 | 11 | 9 | 53 | 42 | 11 | 65 |
Reginca FC | 19 | 7 | 12 | 38 | 26 | 12 | 64 |
FC Noviomagus | 19 | 7 | 12 | 57 | 46 | 11 | 64 |
Aesis AFC | 18 | 10 | 10 | 44 | 35 | 9 | 64 |
Gorsium AFC | 18 | 9 | 11 | 42 | 33 | 9 | 63 |
Casinum FC | 16 | 9 | 13 | 52 | 52 | 0 | 57 |
Lugauvalium SC | 16 | 7 | 15 | 50 | 47 | 3 | 55 |
Traiectum FC | 15 | 10 | 13 | 43 | 40 | 3 | 55 |
Hortonium FC | 16 | 6 | 16 | 36 | 41 | -5 | 54 |
Callatis FC | 15 | 8 | 15 | 58 | 51 | 7 | 53 |
Luteia FC | 14 | 11 | 13 | 33 | 30 | 3 | 53 |
FC Taurinum | 15 | 7 | 16 | 45 | 48 | -3 | 52 |
Condate SC | 14 | 8 | 16 | 48 | 50 | -2 | 50 |
Bethar SC | 13 | 8 | 17 | 25 | 35 | -10 | 47 |
Valentia AFC | 12 | 10 | 16 | 33 | 30 | 3 | 46 |
Antium AFC | 12 | 10 | 16 | 34 | 38 | -4 | 46 |
Campus Vassorum SC | 11 | 13 | 14 | 44 | 53 | -9 | 46 |
FC Bonna | 11 | 11 | 16 | 49 | 51 | -2 | 44 |
Dyrrachium SC | 9 | 10 | 19 | 38 | 50 | -12 | 37 |
Adana FC | 8 | 10 | 20 | 37 | 61 | -24 | 34 |
Series C1
|
Team | W | D | L | GF | GA | GD | PTS |
FC Valentia | 18 | 13 | 7 | 60 | 45 | 15 | 67 |
FC Boreana | 17 | 10 | 11 | 47 | 36 | 11 | 61 |
Colonia Iulia AFC | 18 | 7 | 13 | 46 | 37 | 9 | 61 |
Rutupiae AFC | 19 | 4 | 15 | 51 | 46 | 5 | 61 |
FC Circesium | 18 | 6 | 14 | 54 | 49 | 5 | 60 |
FC Barcino | 18 | 5 | 15 | 60 | 52 | 8 | 59 |
Vindomora FC | 14 | 15 | 9 | 48 | 37 | 11 | 57 |
FC Campona | 15 | 8 | 15 | 52 | 48 | 4 | 53 |
Tusculum FC | 15 | 8 | 15 | 35 | 33 | 2 | 53 |
FC Melta | 14 | 9 | 15 | 37 | 33 | 4 | 51 |
Pagi AFC | 14 | 9 | 15 | 38 | 42 | -4 | 51 |
Brigandium FC | 16 | 3 | 19 | 50 | 60 | -10 | 51 |
Iguvium FC | 14 | 8 | 16 | 40 | 50 | -10 | 50 |
FC Novaria | 12 | 12 | 14 | 32 | 36 | -4 | 48 |
FC Caesarea | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
Cirta SC | 13 | 8 | 17 | 33 | 37 | -4 | 47 |
FC Tolentum | 11 | 11 | 16 | 43 | 43 | 0 | 44 |
Emona AFC | 11 | 10 | 17 | 38 | 40 | -2 | 43 |
FC Messanna | 9 | 16 | 13 | 45 | 50 | -5 | 43 |
Carrhae SC | 9 | 12 | 17 | 36 | 60 | -24 | 39 |
Series C2
|
Team | W | D | L | GF | GA | GD | PTS |
Aulercorum SC | 17 | 11 | 10 | 54 | 39 | 15 | 62 |
FC Apulum | 18 | 7 | 13 | 40 | 38 | 2 | 61 |
FC Senones | 16 | 12 | 10 | 35 | 23 | 12 | 60 |
Sabratha FC | 16 | 9 | 13 | 45 | 42 | 3 | 57 |
FC Latrobicorum | 16 | 8 | 14 | 55 | 44 | 11 | 56 |
FC Risinium | 14 | 14 | 10 | 60 | 54 | 6 | 56 |
Durostorum FC | 15 | 11 | 12 | 41 | 39 | 2 | 56 |
Colonia Victrix SC | 15 | 11 | 12 | 31 | 34 | -3 | 56 |
Bonna AFC | 15 | 7 | 16 | 45 | 51 | -6 | 52 |
Corinium AFC | 14 | 9 | 15 | 47 | 41 | 6 | 51 |
FC Lugdunum | 13 | 11 | 14 | 22 | 19 | 3 | 50 |
FC Tolosa | 14 | 8 | 16 | 49 | 52 | -3 | 50 |
Camulodunum AFC | 13 | 10 | 15 | 38 | 46 | -8 | 49 |
Fulginiae SC | 13 | 9 | 16 | 46 | 48 | -2 | 48 |
Colonia Patrica FC | 12 | 12 | 14 | 43 | 52 | -9 | 48 |
FC Carnotum | 12 | 11 | 15 | 33 | 38 | -5 | 47 |
FC Felix | 12 | 11 | 15 | 41 | 48 | -7 | 47 |
Placentia AFC | 12 | 9 | 17 | 26 | 33 | -7 | 45 |
FC Agedincum | 11 | 12 | 15 | 36 | 45 | -9 | 45 |
Tibur SC | 9 | 14 | 15 | 31 | 32 | -1 | 41 |
Posts: 34
Threads: 5
Joined: Sep 2016
Reputation:
0
Wiki Fiefs: 96.83
Fiefs: 253
01-09-2017, 05:38 AM
(This post was last modified: 01-15-2017, 08:47 PM by RC159570.)
1576 Men's Season
Series A
|
Team | W | D | L | GF | GA | GD | PTS |
FC Pryness | 19 | 11 | 8 | 35 | 26 | 9 | 68 |
SS Imperial | 18 | 12 | 8 | 40 | 24 | 16 | 66 |
Royal Telos FC | 16 | 13 | 9 | 65 | 36 | 29 | 61 |
FC Aldlyn | 17 | 7 | 14 | 34 | 32 | 2 | 58 |
FC Wintercrest | 16 | 9 | 13 | 57 | 53 | 4 | 57 |
AC Traus | 14 | 15 | 9 | 50 | 46 | 4 | 57 |
Telkus FC | 15 | 10 | 13 | 73 | 56 | 17 | 55 |
Estermoot FC | 15 | 10 | 13 | 55 | 45 | 10 | 55 |
FC Linwick | 12 | 15 | 11 | 46 | 45 | 1 | 51 |
Vertlyn AFC | 12 | 15 | 11 | 24 | 29 | -5 | 51 |
FC Newgate | 13 | 11 | 14 | 44 | 43 | 1 | 50 |
Loracre FC | 11 | 15 | 12 | 26 | 32 | -6 | 48 |
Blackham FC | 12 | 12 | 14 | 33 | 41 | -8 | 48 |
Traus AFC | 12 | 12 | 14 | 32 | 41 | -9 | 48 |
Wildefield FC | 11 | 12 | 15 | 23 | 27 | -4 | 45 |
SS Millford | 11 | 12 | 15 | 26 | 38 | -12 | 45 |
Orlea AFC | 10 | 13 | 15 | 47 | 60 | -13 | 43 |
SS Norham | 9 | 12 | 17 | 27 | 35 | -8 | 39 |
Coldbank FC | 9 | 12 | 17 | 34 | 43 | -9 | 39 |
AC Velot | 10 | 8 | 20 | 26 | 45 | -19 | 38 |
Series B
|
Team | W | D | L | GF | GA | GD | PTS |
Reginca FC | 20 | 10 | 8 | 33 | 22 | 11 | 70 |
Iuenna FC | 15 | 14 | 9 | 54 | 47 | 7 | 59 |
Traiectum FC | 15 | 11 | 12 | 52 | 41 | 11 | 56 |
Adana FC | 16 | 8 | 14 | 57 | 49 | 8 | 56 |
Campus Vassorum SC | 13 | 17 | 8 | 55 | 53 | 2 | 56 |
Dyrrachium SC | 16 | 7 | 15 | 50 | 45 | 5 | 55 |
Gorsium AFC | 15 | 9 | 14 | 30 | 30 | 0 | 54 |
Lugauvalium SC | 16 | 5 | 17 | 38 | 45 | -7 | 53 |
Casinum FC | 14 | 10 | 14 | 51 | 50 | 1 | 52 |
Hortonium FC | 14 | 9 | 15 | 48 | 53 | -5 | 51 |
Callatis FC | 13 | 11 | 14 | 52 | 48 | 4 | 50 |
FC Bonna | 12 | 14 | 12 | 46 | 47 | -1 | 50 |
Condate SC | 14 | 8 | 16 | 54 | 58 | -4 | 50 |
Valentia AFC | 14 | 8 | 16 | 28 | 38 | -10 | 50 |
FC Taurinum | 13 | 10 | 15 | 59 | 53 | 6 | 49 |
Bethar FC | 13 | 10 | 15 | 37 | 38 | -1 | 49 |
Lutetia FC | 12 | 13 | 13 | 29 | 34 | -5 | 49 |
Aesis AFC | 11 | 11 | 16 | 42 | 48 | -6 | 44 |
FC Noviomagus | 12 | 8 | 18 | 56 | 65 | -9 | 44 |
Antium AFC | 11 | 9 | 18 | 38 | 45 | -7 | 42 |
Series C1
|
Team | W | D | L | GF | GA | GD | PTS |
FC Tolentum | 19 | 7 | 12 | 50 | 39 | 11 | 64 |
FC Barcino | 16 | 15 | 7 | 65 | 51 | 14 | 63 |
FC Boreana | 17 | 12 | 9 | 41 | 34 | 7 | 63 |
Pagi AFC | 15 | 14 | 9 | 54 | 48 | 6 | 59 |
Iguvium FC | 16 | 10 | 12 | 45 | 39 | 6 | 58 |
FC Novaria | 15 | 11 | 12 | 40 | 34 | 6 | 56 |
Vindomora FC | 15 | 11 | 12 | 51 | 46 | 5 | 56 |
Emona AFC | 16 | 8 | 14 | 47 | 50 | -3 | 56 |
FC Campona | 13 | 13 | 12 | 46 | 43 | 3 | 52 |
Brigandium FC | 14 | 10 | 14 | 49 | 47 | 2 | 52 |
Cirta SC | 13 | 12 | 13 | 29 | 30 | -1 | 51 |
FC Caesarea | 14 | 8 | 16 | 51 | 50 | 1 | 50 |
FC Circesium | 14 | 7 | 17 | 47 | 44 | 3 | 49 |
FC Melta | 12 | 13 | 13 | 36 | 43 | -7 | 49 |
Rutupiae AFC | 14 | 6 | 18 | 49 | 54 | -5 | 48 |
Carrhae SC | 12 | 11 | 15 | 51 | 50 | 1 | 47 |
Tusculum FC | 12 | 11 | 15 | 34 | 41 | -7 | 47 |
Colonia Iulia AFC | 11 | 13 | 14 | 49 | 43 | 6 | 46 |
FC Valentia | 9 | 12 | 17 | 41 | 58 | -17 | 39 |
FC Messanna | 8 | 6 | 24 | 41 | 72 | -31 | 30 |
Series C2
|
Team | W | D | L | GF | GA | GD | PTS |
Aulercorum SC | 18 | 13 | 7 | 52 | 32 | 20 | 67 |
FC Lugdunum | 17 | 12 | 9 | 35 | 26 | 9 | 63 |
Camulodunum AFC | 15 | 13 | 10 | 63 | 54 | 9 | 58 |
FC Felix | 17 | 6 | 15 | 46 | 44 | 2 | 57 |
Tibur SC | 16 | 8 | 14 | 34 | 27 | 7 | 56 |
Bonna AFC | 14 | 13 | 11 | 51 | 41 | 10 | 55 |
Corinium AFC | 15 | 9 | 14 | 38 | 36 | 2 | 54 |
Sabratha FC | 15 | 9 | 14 | 35 | 39 | -4 | 54 |
FC Agedincum | 14 | 12 | 12 | 32 | 36 | -4 | 54 |
Colonia Victrix SC | 14 | 11 | 13 | 34 | 33 | 1 | 53 |
FC Apulum | 14 | 9 | 15 | 74 | 66 | 8 | 51 |
FC Tolosa | 13 | 12 | 13 | 52 | 65 | -13 | 51 |
Durostorum FC | 15 | 5 | 18 | 44 | 43 | 1 | 50 |
Placentia AFC | 14 | 8 | 16 | 28 | 34 | -6 | 50 |
FC Carnotum | 13 | 8 | 17 | 36 | 36 | 0 | 47 |
FC Senones | 13 | 7 | 18 | 33 | 38 | -5 | 46 |
Fulginiae SC | 12 | 10 | 16 | 43 | 52 | -9 | 46 |
Colonia Patrica FC | 12 | 9 | 17 | 33 | 46 | -13 | 45 |
FC Risinium | 11 | 11 | 16 | 41 | 42 | -1 | 44 |
FC Latobicorum | 11 | 9 | 18 | 48 | 62 | -14 | 42 |
Posts: 34
Threads: 5
Joined: Sep 2016
Reputation:
0
Wiki Fiefs: 96.83
Fiefs: 253
01-09-2017, 05:39 AM
(This post was last modified: 01-15-2017, 08:46 PM by RC159570.)
1577 Men's Season
Series A
|
Team | W | D | L | GF | GA | GD | PTS |
FC Aldlyn | 21 | 9 | 8 | 44 | 21 | 23 | 72 |
Royal Telos FC | 18 | 9 | 11 | 71 | 50 | 21 | 63 |
Telkus FC | 17 | 11 | 10 | 51 | 41 | 10 | 62 |
SS Imperial | 18 | 4 | 16 | 46 | 42 | 4 | 58 |
Coldbank FC | 18 | 4 | 16 | 44 | 46 | -2 | 58 |
FC Pryness | 14 | 15 | 9 | 23 | 20 | 3 | 57 |
SS Millford | 16 | 9 | 13 | 30 | 29 | 1 | 57 |
Loracre FC | 16 | 8 | 14 | 40 | 33 | 7 | 56 |
Estermoot FC | 16 | 7 | 15 | 38 | 30 | 8 | 55 |
Blackham FC | 16 | 6 | 16 | 32 | 30 | 2 | 54 |
AC Velot | 13 | 14 | 11 | 31 | 29 | 2 | 53 |
Wildefield FC | 15 | 7 | 16 | 29 | 33 | -4 | 52 |
FC Wintercrest | 14 | 9 | 15 | 52 | 54 | -2 | 51 |
Traus AFC | 15 | 6 | 17 | 31 | 40 | -9 | 51 |
FC Newgate | 13 | 11 | 14 | 42 | 39 | 3 | 50 |
FC Linwick | 12 | 11 | 15 | 37 | 39 | -2 | 47 |
SS Norham | 13 | 8 | 17 | 34 | 38 | -4 | 47 |
Orlea AFC | 10 | 12 | 16 | 47 | 67 | -20 | 42 |
AC Traus | 11 | 6 | 21 | 37 | 57 | -20 | 39 |
Vertlyn AFC | 7 | 8 | 23 | 16 | 37 | -21 | 29 |
Series B
|
Team | W | D | L | GF | GA | GD | PTS |
Casinum FC | 20 | 6 | 12 | 47 | 31 | 16 | 66 |
Lutetia FC | 18 | 8 | 12 | 37 | 29 | 8 | 62 |
Gorsium AFC | 18 | 7 | 13 | 41 | 29 | 12 | 61 |
Dyrrachium SC | 16 | 11 | 11 | 36 | 29 | 7 | 59 |
FC Taurinum | 15 | 13 | 10 | 38 | 29 | 9 | 58 |
Traiectum FC | 15 | 13 | 10 | 41 | 35 | 6 | 58 |
Valentia AFC | 16 | 8 | 14 | 31 | 32 | -1 | 56 |
Antium AFC | 14 | 12 | 12 | 32 | 30 | 2 | 54 |
Iuenna FC | 15 | 9 | 14 | 39 | 42 | -3 | 54 |
Adana FC | 13 | 14 | 11 | 31 | 28 | 3 | 53 |
Reginca FC | 15 | 8 | 15 | 43 | 44 | -1 | 53 |
Callatis FC | 14 | 8 | 16 | 32 | 40 | -8 | 50 |
Bethar FC | 13 | 9 | 16 | 43 | 41 | 2 | 48 |
Campus Vassorum SC | 13 | 9 | 16 | 32 | 41 | -9 | 48 |
FC Bonna | 11 | 13 | 14 | 38 | 42 | -4 | 46 |
Lugauvalium SC | 12 | 10 | 16 | 27 | 37 | -10 | 46 |
FC Noviomagus | 12 | 9 | 17 | 34 | 36 | -2 | 45 |
Aesis AFC | 12 | 8 | 18 | 36 | 41 | -5 | 44 |
Hortonium FC | 12 | 8 | 18 | 32 | 43 | -11 | 44 |
Condate SC | 9 | 11 | 18 | 23 | 34 | -11 | 38 |
Series C1
|
Team | W | D | L | GF | GA | GD | PTS |
FC Circesium | 19 | 9 | 10 | 51 | 32 | 19 | 66 |
Vindomora FC | 15 | 17 | 6 | 58 | 37 | 21 | 62 |
Emona AFC | 18 | 7 | 13 | 54 | 40 | 14 | 61 |
FC Melta | 17 | 10 | 11 | 37 | 30 | 7 | 61 |
Pagi AFC | 15 | 15 | 8 | 57 | 37 | 20 | 60 |
Carrhae SC | 17 | 8 | 13 | 55 | 47 | 8 | 59 |
FC Barcino | 14 | 14 | 10 | 63 | 49 | 14 | 56 |
FC Campona | 14 | 14 | 10 | 46 | 40 | 6 | 56 |
FC Caesarea | 17 | 5 | 16 | 42 | 50 | -8 | 56 |
Tusculum FC | 14 | 11 | 13 | 36 | 30 | 6 | 53 |
FC Tolentum | 14 | 10 | 14 | 45 | 50 | -5 | 52 |
Rutupiae AFC | 13 | 12 | 13 | 41 | 42 | -1 | 51 |
Cirta SC | 12 | 11 | 15 | 26 | 30 | -4 | 47 |
FC Novaria | 14 | 5 | 19 | 35 | 40 | -5 | 47 |
FC Messanna | 13 | 8 | 17 | 39 | 47 | -8 | 47 |
FC Boreana | 13 | 6 | 19 | 39 | 55 | -16 | 45 |
Colonia Iulia AFC | 11 | 11 | 16 | 44 | 52 | -8 | 44 |
Brigandium FC | 10 | 12 | 16 | 44 | 51 | -7 | 42 |
Iguvium FC | 9 | 11 | 18 | 40 | 63 | -23 | 38 |
FC Valentia | 6 | 14 | 18 | 26 | 56 | -30 | 32 |
Series C2
|
Team | W | D | L | GF | GA | GD | PTS |
Camulodunum AFC | 18 | 9 | 11 | 46 | 36 | 10 | 63 |
Corinium AFC | 18 | 7 | 13 | 45 | 37 | 8 | 61 |
Colonia Victrix SC | 18 | 7 | 13 | 32 | 27 | 5 | 61 |
FC Risinium | 18 | 6 | 14 | 61 | 54 | 7 | 60 |
FC Agedincum | 16 | 12 | 10 | 51 | 45 | 6 | 60 |
Bonna AFC | 17 | 9 | 12 | 48 | 48 | 0 | 60 |
FC Latobicorum | 17 | 8 | 13 | 55 | 51 | 4 | 59 |
Fulginiae SC | 15 | 13 | 10 | 42 | 34 | 8 | 58 |
FC Tolosa | 17 | 6 | 15 | 58 | 49 | 9 | 57 |
FC Felix | 17 | 6 | 15 | 45 | 38 | 7 | 57 |
Sabratha FC | 16 | 7 | 15 | 54 | 46 | 8 | 55 |
FC Lugdunum | 13 | 11 | 14 | 20 | 22 | -2 | 50 |
Durostorum FC | 13 | 10 | 15 | 49 | 46 | 3 | 49 |
Tibur SC | 14 | 6 | 18 | 34 | 36 | -2 | 48 |
FC Senones | 12 | 12 | 14 | 30 | 32 | -2 | 48 |
Aulercorum SC | 12 | 10 | 16 | 36 | 46 | -10 | 46 |
Colonia Patrica FC | 10 | 10 | 18 | 46 | 56 | -10 | 40 |
FC Apulum | 9 | 13 | 16 | 52 | 69 | -17 | 40 |
Placentia AFC | 11 | 7 | 20 | 19 | 39 | -20 | 40 |
FC Carnotum | 9 | 11 | 18 | 35 | 47 | -12 | 38 |
Posts: 34
Threads: 5
Joined: Sep 2016
Reputation:
0
Wiki Fiefs: 96.83
Fiefs: 253
01-09-2017, 06:12 AM
(This post was last modified: 01-15-2017, 08:46 PM by RC159570.)
1578 Men's Season
Series A
|
Team | W | D | L | GF | GA | GD | PTS |
Royal Telos FC | 19 | 6 | 13 | 61 | 45 | 16 | 63 |
Telkus FC | 18 | 9 | 11 | 55 | 46 | 9 | 63 |
SS Imperial | 18 | 7 | 13 | 48 | 35 | 13 | 61 |
FC Pryness | 19 | 4 | 15 | 30 | 30 | 0 | 61 |
Loracre FC | 18 | 6 | 14 | 41 | 36 | 5 | 60 |
Wildefield FC | 16 | 10 | 12 | 23 | 20 | 3 | 58 |
AC Velot | 17 | 6 | 15 | 31 | 22 | 9 | 57 |
Vertlyn AFC | 16 | 7 | 15 | 30 | 28 | 2 | 55 |
FC Linwick | 16 | 7 | 15 | 41 | 43 | -2 | 55 |
AC Traus | 16 | 6 | 16 | 49 | 50 | -1 | 54 |
