Who would you vote for in the 1579 Akitian elections? | |||
Restoration Party (ç¶æ–°ã®é»¨) | 1 | 16.67% | |
Patriotic Party (愛國黨) | 1 | 16.67% | |
SeiyÅ« Party (政å‹é»¨) | 2 | 33.33% | |
Justice Party (å…¬æ£é»¨) | 2 | 33.33% | |
Total: | 6 vote(s) | 100% |
Chat and Sioran News |
||||
Tweets by Sioran News Networks | ||||
You can find a more extensive list of stuff that's happened in role play here...if people bothered to add it. |