Who do you think will come out on top in 1582 Senate Elections? | |||
Republican Party (center-left) | 1 | 11.11% | |
Conservative Party (center-right) | 1 | 11.11% | |
Federalist Party (left-wing) | 0 | 0% | |
Democratic Party (centrist) | 2 | 22.22% | |
Orthodox Conservative Party (right-wing) | 1 | 11.11% | |
Communist Party (extreme left) | 2 | 22.22% | |
Independents (variable) | 2 | 22.22% | |
Total: | 9 vote(s) | 100% |
Chat and Sioran News |
||||
Tweets by Sioran News Networks | ||||
You can find a more extensive list of stuff that's happened in role play here...if people bothered to add it. |